David Payne
Trainer of 107 Group 1 Winners, David Payne moved to Australia from his native South Africa in 2002, without any horses, wanting to make a new start.
Since then David has become one of the most respected trainers in the tough Sydney market and has in the past held a position in the top 5 metropolitan trainers.
| Email: | [email protected] |
| Telephone: | 0412 651 505 |
| Office number: | +61 2 9969 1382 |
Thursday, 1 January 2026 - Canterbury Park | ||||||
| 5. THE AGENCY REAL ESTATE (BM64) HANDICAP | 1550m | 17:20 | 3. HEREWARD | (9) | Ashley Morgan | 59.5 |
Saturday, 3 January 2026 - Kembla Grange | ||||||
| 3. POSEIDON ANIMAL HEALTH SUPER MDN PLATE | 1600m | 15:15 | 3. POUR BENN | (6) | K S Latham | 59 |
| 4. HENRY CLIVE BAR MDN HCP | 1300m | 15:50 | 19e. TAKE FLIGHT | (18) | 55 | |
Saturday, 3 January 2026 - Royal Randwick | ||||||
| 4. SPELLING AT COOLMORE MT WHITE (BM72) HANDICAP | 1600m | 14:20 | 13. HEREWARD | (3) | Anna Roper | 54 |



.jpg)

